Coldwell Banker Homestead Group Camp Hill
Nancy Schappell, REALTOR®'s Current Listings
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
Sort Listings By:
Listing Shown Per Page:
"5" Listings Match Your Search Criteria
| 1
| MLS#: | 10220687 |
| Price: | $434,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3000 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 2HB, Total Baths = 4 |
| Last Price Change: | 04/13/2012 |
| Listing Date: | 03/15/2012 |
| Acres: | 0.640 |
| City: | LEMOYNE |
| State: | PA |
| Zip: | 17043 |
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
| MLS#: | 10222258 |
| Price: | $259,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2204 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 2.5 |
| Listing Date: | 04/19/2012 |
| Acres: | 0.190 |
| City: | HARRISBURG |
| State: | PA |
| Zip: | 17111 |
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
| MLS#: | 10222008 |
| Price: | $164,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1854 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 04/13/2012 |
| Acres: | 0.390 |
| City: | HARRISBURG |
| State: | PA |
| Zip: | 17109 |
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
| MLS#: | 10220528 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1612 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/02/2012 |
| Listing Date: | 03/12/2012 |
| Acres: | 0.170 |
| City: | NEW CUMBERLAND |
| State: | PA |
| Zip: | 17070 |
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
| MLS#: | 10223457 |
| Price: | $59,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1024 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 05/15/2012 |
| Acres: | 0.040 |
| City: | HARRISBURG |
| State: | PA |
| Zip: | 17104 |
Listing Provided By: COLDWELL BANKER HOMESTEAD GRP SELECT PROFESSIONALS
| 1
Central Penn Multi-List, Inc. Last Updated: 5/20/2012 5:45:03 PM
Keystone MLS Last Updated: 5/20/2012 5:36:54 PM
REALTORS® Association of York & Adams Counties Last Updated: 5/20/2012 5:43:51 PM
TREND Last Updated: 5/20/2012 8:48:50 AM
Keystone MLS Last Updated: 5/20/2012 5:36:54 PM
REALTORS® Association of York & Adams Counties Last Updated: 5/20/2012 5:43:51 PM
TREND Last Updated: 5/20/2012 8:48:50 AM
Coldwell Banker Homestead Group Camp Hill
4075 Market Street
Camp Hill PA 17011
(717) 763-7500
Fair Housing and Equal Opportunity
4075 Market Street
Camp Hill PA 17011
(717) 763-7500
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.30